By: Gopal Krushna Sahu
Publised Date: 25th Feb 2025
The Abbott World Marathon Majors (AWMM) is a series of six of the worldβs most prestigious marathons. These races are known for their elite competition, high participation, and global recognition.
Marathon | Location | Tentative Date |
---|---|---|
Tokyo Marathon | Tokyo, Japan | First Sunday of March |
Boston Marathon | Boston, USA | Third Monday of April |
London Marathon | London, UK | Last Sunday of April |
Berlin Marathon | Berlin, Germany | Last Sunday of September |
Chicago Marathon | Chicago, USA | Second Sunday of October |
New York City Marathon | New York, USA | First Sunday of November |
(Fees vary based on nationality, charity entry, and additional services)
Marathon | Approximate Registration Fee |
---|---|
Tokyo Marathon | $120β$150 |
Boston Marathon | $225 (US) / $235 (International) |
London Marathon | Β£69.99 (UK) / Β£146 (International) |
Berlin Marathon | $175β$200 |
Chicago Marathon | $230 (US) / $240 (International) |
New York City Marathon | $295 (US) / $358 (International) |
π Charity Entries: Runners can enter through charity organizations by raising a minimum fundraising amount (usually $1,500β$5,000 depending on the event).
π Each marathon has different entry methods, including lottery, qualifying times, charity, and tour operators.
Age Group | Qualifying Time (Men) | Qualifying Time (Women) |
---|---|---|
18β34 | 3:00:00 | 3:30:00 |
35β39 | 3:05:00 | 3:35:00 |
40β44 | 3:10:00 | 3:40:00 |
45β49 | 3:20:00 | 3:50:00 |
(Times differ by age and gender. Runners must run a certified marathon within a specific window.)
Each marathon offers prize money for elite runners, generally with bonus incentives for breaking course or world records.
Marathon | Winner Prize | Bonus for Record |
---|---|---|
Tokyo Marathon | $80,000 | Up to $100,000 for course/world record |
Boston Marathon | $150,000 | Up to $50,000 for course/world record |
London Marathon | $55,000 | Up to $100,000 for course/world record |
Berlin Marathon | $50,000 | Up to $50,000 for world record |
Chicago Marathon | $100,000 | $75,000 for world record |
New York City Marathon | $100,000 | Up to $50,000 for course record |
Runners who complete all six marathons receive the prestigious AbbottWMM Six Star Medal.