Starts From Rs 399 Only
29th Mar 2026 | 06:00 AM (IST)
π Near TAJ Hotel, Puri, Odisha
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1925 | BANITA MOHANTA | 00:30:14 |
| π₯ 2 | 1901 | OSHEEN | 00:33:40 |
| π₯ 3 | 1943 | Anisha Kandulna | 00:34:38 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1920 | UNIT SABAR | 00:19:07 |
| π₯ 2 | 1933 | Binod kumar Dishari | 00:19:08 |
| π₯ 3 | 1930 | Satyajit Guia | 00:21:18 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1195 | IDA JEROTICH | 00:19:23 |
| π₯ 2 | 1034 | Puja Behera | 00:21:01 |
| π₯ 3 | 1204 | Kiran Mahato | 00:23:18 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1060 | RASMIRANJAN NAYAK | 00:16:40 |
| π₯ 2 | 1207 | Sudhanshu Sekhar Haldar | 00:16:53 |
| π₯ 3 | 1117 | Kuna Marandi | 00:17:21 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1463 | SAKRO BESRA | 00:23:44 |
| π₯ 2 | 1456 | MALTI PATRA | 00:24:46 |
| π₯ 3 | 1400 | Jinia roy | 00:29:57 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1356 | Bhojram sahu | 00:17:55 |
| π₯ 2 | 1351 | Radheshyam haripal | 00:18:01 |
| π₯ 3 | 1367 | Gurua Bhumij | 00:19:13 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1598 | ANIMA DAS | 00:27:35 |
| π₯ 2 | 1581 | Radhika Poudel | 00:31:58 |
| π₯ 3 | 1606 | Sonam Sahu | 00:33:14 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1560 | Abhishek Nath | 00:18:45 |
| π₯ 2 | 1505 | NATHA CHANDRA HEMBRAM | 00:21:01 |
| π₯ 3 | 1614 | Pradeep Kumar Nayak | 00:21:23 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1747 | Mrs. Sudipta Seal | 00:32:02 |
| π₯ 2 | 1745 | Babita Debadarshini | 00:36:23 |
| π₯ 3 | 1711 | Rashmi Bala Panda | 00:41:07 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1738 | Dipak Sinha | 00:21:03 |
| π₯ 2 | 1730 | P DEBENDRA KU PATRA | 00:23:06 |
| π₯ 3 | 1703 | Bhubaneswar Naik | 00:26:38 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1819 | Snehalata Maji | 00:32:35 |
| π₯ 2 | 1818 | Swapna Mondal | 00:38:54 |
| π₯ 3 | 1817 | BANDANA CHATTOPADHYAY | 00:50:07 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 1811 | ALOKE KUMAR MAHATA | 00:22:50 |
| π₯ 2 | 1810 | Amulyananda Mohanty | 00:29:08 |
| π₯ 3 | 1807 | SURENDRA NATH MOHANTY | 00:30:46 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 2006 | URMILA DAS | 00:54:12 |
| Rank | BIB | Name | Finish Time |
|---|---|---|---|
| π₯ 1 | 2002 | DUKHISYAM PADHY | 00:35:39 |
Please go through the following important points regarding the JAGA 5K result declaration.
No. This is the provisional result of the JAGA 5K Run. As mentioned during the event, there may be 2 to 3 changes in the result after review and verification.
Yes. We have released the event video for your reference so that participants can review the race proceedings.
Kindly note that we have considered mass start time for result calculation:
β’ 7:00 AM for the 17 to 30 age group
β’ 7:05 AM for all other age groups
So even if you started late, your official start time will still be considered as 7:00 AM or 7:05 AM based on your age group.
No. We do not consider STRAVA or GARMIN timing for official results, because those timings may differ by a few seconds or even minutes depending on exactly when the participant starts and stops the app/device.
Age has been considered as on 29th March 2026.
For example, if your age is 60 years and 4 months, then we have considered your age as 60 years.
We will contact all winners over WhatsApp and request:
β’ DOB proof
β’ Bank account details
After verifying the DOB, we will disburse the prize money to the winnerβs bank account within 30 days.
If we find any mismatch in DOB during verification, then the participant will be disqualified from that prize category and the next eligible winner in rank will be considered.
Your timing certificate may not be available for any of the following reasons:
β’ You did not wear your BIB properly
β’ Your BIB was not clearly visible
β’ You have done spot registration
Kindly raise a support ticket. We will try to release your certificate after proper evidence of your participation.
If you can tell us the exact time in the YouTube video where you appear, we will try to release your certificate as soon as possible.
If you have any objection regarding the result, you may write to our support team on or before 10th April 2026.
Raise a Support Ticket
If no objection is received within the given timeline, we will consider this as the final result, subject to verification of DOB for prize winners.
Like and share your JAGA5K Run experience on social media and stand a chance to win surprising gifts! π
Post your photos/videos from the event with hashtag #jaga5krun and tag our official pages.
We will select winners based on engagement (likes, shares, and overall reach).
Donβt forget to follow us:
π Facebook: teamironmonk
π Instagram: teamironmonk
JAGA 5K RUN β Prize Money (Men & Women in each Age Group)
TEAM IRONMONK
Have a question Related to the Event? or Have a Issue During Registration?
Raise a Support Ticket
*Upcoming Events*